คำตอบที่ 1
SPEC. NISSAN ENGINE
Model TD 27 (ฝาขาว) TD 27(ฝาแดง) TD 27 T
Type L 4 OHC 8 V L 4 OHC 8 V L 4 OHC Turbo 8 V
Bore x Storke 96.0 x 92.0 mm. 96.0 x 92.0 mm. 96.0 x 92.0 mm.
Displacement 2663 cc. 2663 cc. 2663 cc.
Compression Ratio 21.8 : 1 22.1 : 1 22.3 : 1
Max. Power 97 PS/4000 rpm. 87 PS/4300 rpm. 115 PS/4000 rpm.
Max. Torque 18.4 Kg.m./2200 rpm. 18.4 Kg.m./2200 rpm. 24.8 Kg.m./2000 rpm.
Rear Axel Ratio 4.111 : 1 4.111 : 1 4.111 : 1 Ltd Slip
Remark Diesel Diesel Diesel
Model BD 25 (ฝาแดง) RD 28 T ZD 30 DDTi
Type L 4 OHC 8 V L 6 OHC Torbo 12 V L 4 DOHC Turbo 16 v
Bore x Storke 92.9 x 92.0 85.0 x 83.0 mm. 96.0 x 102.0 mm.
Displacement 2494 cc. 2825 cc. 2953 cc.
Compression Ratio 18.9 : 1 22.3 : 1 18.5 : 1
Max. Power 90 PS/4000 rpm. 125 PS/4400 rpm. 150 PS/3400 rpm.
Max. Torque 17.6 Kg.m./2200 rpm. 26.0 Kg.m./2400 rpm. 32.0 Kg.m./2000 rpm.
Rear Axel Ratio 4.375 : 1 4.625 : 1 Ltd Slip 4.375 :1 Ltd Slip
Remark Diesel Diesel Diesel
Model QD 32 Eti TD 42 T KA 24 E
Type L 4 OHC Turbo 8 V L 4 OHC Turbo 8 V L4 OHC 12 V
Bore x Storke 99.2 x 102.0 mm. 96.0 x 96.0 mm. 89.0 X 96.0 mm.
Displacement 3153 cc. 4169 cc. 2389 cc.
Compression Ratio 22.0 : 1 22.8 : 1 8.6 :1
Max. Power 150 PS/3600 rpm. 145 PS/4000 rpm. 120 PS/5200 rpm
Max. Torque 34.0 Kg.m./2000 rpm. 33.7 Kg.m./2000 rpm. 197 nM/3600 rpm
Rear Axel Ratio 4.375 :1 Ltd Slip 4.625 : 1 Ltd Slip 4.625 : 1 Ltd Slip
Remark Diesel Diesel Gasoline
Model KA 24 E SR 20 DE SR 20 DET
Type L4 OHC 12 V L4 DOHC 16 V L4 DOHC 16 V
Bore x Storke 89.0 X 96.0 mm. 86.0 x 86.0 mm. 86.0 x 86.0 mm.
Displacement 2389 cc. 1998 cc. 1998 cc.
Compression Ratio 8.6 : 1 10.0 :1 8.5 : 1
Max. Power 120 PS/5200 rpm 160 PS/6000 rpm. 220 PS/6400 rpm.
Max. Torque 19.7 Kg.m./3600 rpm 19.2 Kg.m./4800 rpm 28.0 Kg.m./4800 rpm
Rear Axel Ratio 4.625 : 1 Ltd Slip 4.083 : 1 4.083/3.916 : 1
Remark Gasoline Gasoline Gasoline
Model RB 20 DE RB 20 DET
Type L6 DOHC 24 V L6 DOHC 24 V
Bore x Storke 78.0 X 69.7 mm. 78.0 X 69.7 mm.
Displacement 1998 cc. 1998 cc.
Compression Ratio 10.2 : 1 8.5 : 1
Max. Power 155 PS/6400 rpm 215 PS/6400 rpm
Max. Torque 18.8 Kg.m./5200 rpm 27.0 Kg.m./3200 rpm
Rear Axel Ratio 4.083 : 1 (A5) 4.363 : 1 (A5)
Remark Gasoline Gasoline
Model RB 25 DE RB 25 DET
Type L6 DOHC 24 V L6 DOHC 24 V
Bore x Storke 88.0 X 71.7 mm. 88.0 X 71.7 mm.
Displacement 2498 cc. 2498 cc.
Compression Ratio 10.0 : 1 9.0 : 1
Max. Power 190 PS/6400 rpm 245 PS/6400 rpm
Max. Torque 23.0 Kg.m./4800 rpm 28.0 Kg.m./4800 rpm
Rear Axel Ratio 3.146 : 1 (A5) 3.369 : 1 (A5)
Remark Gasoline Gasoline